<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Back to the Roundhouse</title>
	<atom:link href="http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/</link>
	<description>an exploration journal into the shadows of the copper country</description>
	<pubDate>Tue, 06 Jan 2009 10:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: explorer</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3776</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Tue, 06 May 2008 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3776</guid>
		<description>Gordy... 

You know I was looking at that same photo just the other day and didn't even notice those dual gauge tracks. I would think that all the tracks within Quincy property were dual except for the linkage from the Q&#038;TL main line (which runs down to the mill) to the Mineral Range spur. That spur was the line to the upper right in the photo coming down from behind the stacks. There's a wye in that area that joined up with the Q&#038;TL. 

BTW that wye still has a line of about seven rock cars on it. I believe these are the same cars you took photos of back in the day. There still there and in remarkable shape, even through they've been overgrown mercilessly by trees. I'm going to feature them on Friday I think - so stay tuned.</description>
		<content:encoded><![CDATA[<p>Gordy&#8230; </p>
<p>You know I was looking at that same photo just the other day and didn&#8217;t even notice those dual gauge tracks. I would think that all the tracks within Quincy property were dual except for the linkage from the Q&#038;TL main line (which runs down to the mill) to the Mineral Range spur. That spur was the line to the upper right in the photo coming down from behind the stacks. There&#8217;s a wye in that area that joined up with the Q&#038;TL. </p>
<p>BTW that wye still has a line of about seven rock cars on it. I believe these are the same cars you took photos of back in the day. There still there and in remarkable shape, even through they&#8217;ve been overgrown mercilessly by trees. I&#8217;m going to feature them on Friday I think - so stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3775</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Tue, 06 May 2008 22:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3775</guid>
		<description>I was looking through the HAER photos, since we were talking about how far dual gauge track went on Quincy property, heres a view looking north from Number 2 shaft.

&lt;a href="http://memory.loc.gov/pnp/habshaer/mi/mi0000/mi0086/photos/088895pv.jpg" rel="nofollow"&gt;PHOTO&lt;/a&gt;

Looks like it was quite a lot, notice the crossover right at the bottom of the photo the track between the two dual gauge tracks is narrow gauge only.</description>
		<content:encoded><![CDATA[<p>I was looking through the HAER photos, since we were talking about how far dual gauge track went on Quincy property, heres a view looking north from Number 2 shaft.</p>
<p><a href="http://memory.loc.gov/pnp/habshaer/mi/mi0000/mi0086/photos/088895pv.jpg" rel="nofollow">PHOTO</a></p>
<p>Looks like it was quite a lot, notice the crossover right at the bottom of the photo the track between the two dual gauge tracks is narrow gauge only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3344</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3344</guid>
		<description>I think the dual gauge probably came down to near the number 2 shaft, you have to remember, the Mineral Range was suppling the coal for the boiler houses, I don't think they would go through the trouble to unload the coal from the standard gauge cars, then reload it in the narrow gauge cars for the short distances involved. Have to ook and see, thought I saw some photos or maps with the tracks showing somewhere.</description>
		<content:encoded><![CDATA[<p>I think the dual gauge probably came down to near the number 2 shaft, you have to remember, the Mineral Range was suppling the coal for the boiler houses, I don&#8217;t think they would go through the trouble to unload the coal from the standard gauge cars, then reload it in the narrow gauge cars for the short distances involved. Have to ook and see, thought I saw some photos or maps with the tracks showing somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3324</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3324</guid>
		<description>As far as I know the Mineral Range only met up with the Q&#038;TL up near the Franklin property and not down here at the roundhouse. (up by where the storage place and bus garage is now I think) But get me the photo Gordy and I'll get it up here for people to check out! It must be from across the street...</description>
		<content:encoded><![CDATA[<p>As far as I know the Mineral Range only met up with the Q&#038;TL up near the Franklin property and not down here at the roundhouse. (up by where the storage place and bus garage is now I think) But get me the photo Gordy and I&#8217;ll get it up here for people to check out! It must be from across the street&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3312</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3312</guid>
		<description>There was a short piece of dual gauge in a street where the Mineral Range came onto Quincys property, I have a photo somewhere,  I am sure its still there. One of these roads that goes nowhere</description>
		<content:encoded><![CDATA[<p>There was a short piece of dual gauge in a street where the Mineral Range came onto Quincys property, I have a photo somewhere,  I am sure its still there. One of these roads that goes nowhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3311</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3311</guid>
		<description>Not all the track was dual gauge. It was way before the new #2 came about, 1886 was when the Mineral Range built into the Quincy mine site to haul coal. They would have installed the dual guage so Quincy could move the standard gauge cars around with there own engines between deliverys from the Mineral Range.</description>
		<content:encoded><![CDATA[<p>Not all the track was dual gauge. It was way before the new #2 came about, 1886 was when the Mineral Range built into the Quincy mine site to haul coal. They would have installed the dual guage so Quincy could move the standard gauge cars around with there own engines between deliverys from the Mineral Range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Freeze</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3310</link>
		<dc:creator>Dave Freeze</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-3310</guid>
		<description>Does anyone know when the track of the Q &#38; TL was converted to dual gauge?  Was it prior to the "new" number 2 rockhouse  being built?</description>
		<content:encoded><![CDATA[<p>Does anyone know when the track of the Q &amp; TL was converted to dual gauge?  Was it prior to the &#8220;new&#8221; number 2 rockhouse  being built?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcclark</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1435</link>
		<dc:creator>dcclark</dc:creator>
		<pubDate>Thu, 04 Oct 2007 01:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1435</guid>
		<description>Mike,

You are very right that there's a very deep sense of loss and ruin which these ruins communicate. It is very striking to stand near some of the old shafts around here -- with nothing but a little poor rock and some barbed wire left around them -- and realize that this was once the center of life, the reason that entire towns existed, that millions were made and lives lost. Now, it's empty and (often) not even marked. The years bring tremendous changes.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You are very right that there&#8217;s a very deep sense of loss and ruin which these ruins communicate. It is very striking to stand near some of the old shafts around here &#8212; with nothing but a little poor rock and some barbed wire left around them &#8212; and realize that this was once the center of life, the reason that entire towns existed, that millions were made and lives lost. Now, it&#8217;s empty and (often) not even marked. The years bring tremendous changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1417</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1417</guid>
		<description>Dave..
It is a great thing what they are doing to all the ruins around Quincy. While others may think restoring those structures is the best solution historically, I actually think that leaving in ruin like they are now has more impact on future generations. There's a mortality these ruins communicate that is more powerful and moving then a restored building could produce. This is man's legacy on the planet, when we are gone it those things that we laid our hands upon that live on.</description>
		<content:encoded><![CDATA[<p>Dave..<br />
It is a great thing what they are doing to all the ruins around Quincy. While others may think restoring those structures is the best solution historically, I actually think that leaving in ruin like they are now has more impact on future generations. There&#8217;s a mortality these ruins communicate that is more powerful and moving then a restored building could produce. This is man&#8217;s legacy on the planet, when we are gone it those things that we laid our hands upon that live on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Freeze</title>
		<link>http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1416</link>
		<dc:creator>Dave Freeze</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2007/09/27/back-to-the-roundhouse/#comment-1416</guid>
		<description>Its good to see that they are making an effort to save the buildings at the Quincy mine. At least it won't end up like the C&#38;H mill sight, a bunch of foundations and a couple of buildings. Even if the building's walls are the only thing saved it will give people some idea of the size of the buildings and  the extent the of the mine.</description>
		<content:encoded><![CDATA[<p>Its good to see that they are making an effort to save the buildings at the Quincy mine. At least it won&#8217;t end up like the C&amp;H mill sight, a bunch of foundations and a couple of buildings. Even if the building&#8217;s walls are the only thing saved it will give people some idea of the size of the buildings and  the extent the of the mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
